Registration
Registration fees
| Early bird fee Until July 17 |
Late and Onsite Fees |
Networking |
|||||
| Days | 1 | 2 | 3 | 1 | 2 | 3 | |
| Members MD / Academics | 100 | 180 | 250 | 140 | 230 | 300 | 100 |
| Non-Members MD / Academics | 200 | 280 | 350 | 240 | 330 | 400 | 100 |
| Members Nurses | 50 | 90 | 130 | 90 | 140 | 190 | 50 |
| Non-Members Nurses | 80 | 120 | 160 | 120 | 170 | 220 | 50 |
| Assistants / PhD / Post docs | 50 | 90 | 130 | 90 | 140 | 190 | 50 |
Fees in CHF, Subject to modifications
Registration form
Cancellation Policy
All cancellations must be faxed or electronically mailed to the administrative secretariat.
Cancellations received up to July 17th : 50% refund will be made
Cancellations received after July 17th: no refund will be made
Participation confirmation
Attendants will receive an electronic confirmation of participation per email after the meeting.